Selfless Words & Actions
can Illuminate the Whole Universe
Contact : (213) 263-2744
Selfless Words & Actions can Illuminate the Whole Universe
Welcome to Economic Opportunities Empowerment Workshop
Our Mission Statement: Poverty Solutions designs and deploys programs that empower low-income families to divest poverty through education, employment/training, economic development and entrepreneurship. This workshop is the platform into our programs.
Poverty Solutions designs and deploys programs that empower low-income families to divest poverty In the last four years, P-Solutions successfully served 21,205 low-income individuals needing financial education or job-training, and 877 small businesses needing financial, accounting, and business management assistance.
The Los Angeles Southwest College (LASC) is our major partner for this GED2College.
Our GED2College works in concert with LASC’s Bridge to Success Program.
Are you ready to buy a home or continue renting?
Important Considerations and Qualifications
Family Size | 2010 HUD-Income Limits | ||
---|---|---|---|
AVERAGE MEDIAN INCOME | |||
50% | 80% | 120% | |
1 | $ 29,900 | $ 47,850 | $ 71,760 |
2 | $ 34,200 | $ 54,650 | $ 82,080 |
3 | $ 38,450 | $ 61,500 | $ 92,280 |
4 | $ 42,700 | $ 68,300 | $ 102,480 |
5 | $ 46,150 | $ 73,800 | $ 110,760 |
6 | $ 49,550 | $ 79,250 | $ 118,920 |
7 | $ 52,950 | $ 84,700 | $ 127,080 |
8 | $ 56,400 | $ 90,200 | $ 135,360 |
Mortgages & Loan Documents
Borrowing Smart: Fraud & Foreclosure Prevention
Rent/Own Analysis
Price | Rate | Monthly Mortage | Tax Adjusted | # of Rooms | Monthly Rent | Current Price | Price Range | Result | City |
---|---|---|---|---|---|---|---|---|---|
175,000 | 6% | 1,049 | 892 | 3 | 1,250 | 175,000 | 245,332 | Ok | Pacoima |
230,000 | 6% | 1,379 | 1,172 | 3 | 1,800 | 230,000 | 353,197 | Ok | Crenshaw |
179,000 | 6% | 1,073 | 912 | 3 | 1,250 | 179,000 | 245,326 | Ok | Pacoima |
200,000 | 6% | 1,199 | 1,019 | 2 | 1,100 | 200,000 | 215,866 | Ok | Crenshaw |
149,000 | 6% | 899 | 764 | 2 | 1,000 | 149,000 | 194,988 | Ok | Compton |
195,000 | 6% | 1,169 | 994 | 2 | 1,200 | 195,000 | 235,495 | Ok | Los Angeles 90044 |
400,000 | 6% | 2,398 | 2,038 | 4 | 2,516 | 400,000 | 493,745 | Ok | Los Angeles 90016 |
220,000 | 6% | 1,319 | 1,121 | 3 | 1,650 | 220,000 | 323,775 | Ok | Lynwood 90262 |
120,000 | 6% | 719 | 611 | 1 | 1,100 | 120,000 | 215,986 | Ok | Los Angeles 90044 |
Rent/Own Analysis
Inglewood | |||
2 bed.r | 3 bed.r | 4 bed.r | |
1200 | 1500 | 2950 | |
1100 | 1900 | 4500 | |
1350 | 2050 | 3000 | |
1450 | 2300 | 3250 | |
1905 | 2500 | 4225 | |
Averages: | 1,401 | 2,050 | 3,585 |
Rent/Own Analysis
Crenshaw | ||
2 bed.r | 3 bed.r | 4 bed.r |
1350 | 2750 | 2000 |
1600 | 1800 | 2100 |
1650 | 1850 | 2200 |
1750 | 2000 | 2295 |
1900 | 2300 | 2300 |
1,650 | 2,140 | 2,179 |
Downey | ||
2 bed.r | 3 bed.r | 4 bed.r |
1750 | 1800 | 4000 |
1400 | 1950 | 1900 |
1500 | 2000 | 2650 |
1850 | 2100 | 3200 |
2000 | 2195 | 3500 |
1,700 | 2,009 | 3,050 |
Norwalk | |||
2 bed.r | 3 bed.r | 4 bed.r | |
1295 | 1695 | 1950 | |
1325 | 1700 | 2100 | |
1400 | 1750 | 2200 | |
1500 | 1850 | 2400 | |
1600 | 1900 | 2500 | |
Averages: | 1,424 | 1,779 | 2,230 |
Western/Florence | ||
2 bed.r | 3 bed.r | 4 bed.r |
2000 | 2400 | 3250 |
1200 | 1500 | 2200 |
1250 | 1400 | 2250 |
1300 | 1600 | 2350 |
1361 | 1685 | 2500 |
1,422 | 1,717 | 2,510 |
Torrance | ||
2 bed.r | 3 bed.r | 4 bed.r |
1200 | 2800 | 3500 |
2000 | 1800 | 3300 |
2300 | 1850 | 5000 |
2350 | 1900 | 2300 |
2500 | 1950 | 2400 |
2,070 | 2,060 | 3,300 |
San Fernando | |||
2 bed.r | 3 bed.r | 4 bed.r | |
1900 | 1695 | 2150 | |
1750 | 2200 | 3800 | |
2600 | 2100 | 2200 | |
1500 | 1195 | 2550 | |
2100 | 1800 | 3200 | |
Averages: | 1,970 | 1,798 | 2,780 |
Long Beach | ||
2 bed.r | 3 bed.r | 4 bed.r |
1700 | 2195 | 2300 |
1480 | 1950 | 2395 |
1050 | 4750 | 1600 |
1600 | 2000 | 1895 |
1175 | 1500 | 2000 |
1,401 | 2,479 | 2,038 |
San Pedro | ||
2 bed.r | 3 bed.r | 4 bed.r |
1595 | 1900 | 2650 |
1600 | 1995 | 3250 |
1700 | 2000 | 3550 |
1250 | 2200 | 3200 |
1500 | 2300 | 3150 |
1,529 | 2,079 | 3,160 |
Assumes the Risk for the Sake of Profit
Entrepreneurship Mentoring
Poverty Solutions, Inc.
Designing and Deploying Programs to Empower Families
Los Angeles:
3699 Wilshire Blvd. Suite 530, Los Angeles, CA 90010
South LA:
10024 Vermont Ave., Los Angeles, CA 90044
For more information:
Call: (213) 263-2744
THANK YOU FOR ATTENDING OUR
ECONOMIC OPPORTUNITIES
EMPOWERMENT WORKSHOP!
WE WOULD BE DELIGHTED TO ANSWER
ANY ADDITIONAL QUESTIONS YOU MAY
HAVE AT THIS TIME!
Email: contact@povsol.com
Web: www.povsol.com
POVERTY SOLUTIONS, INC.